Sub-processors
Last updated: August 24, 2026
To run Toolember we rely on the third-party services below. Most tools run entirely in your browser and involve none of these; they apply mainly to accounts, dynamic QR, payments, email, and analytics. See our Privacy Policy.
| Service | Purpose | Data |
|---|---|---|
| Cloudflare | Hosting, CDN, serverless functions, and database (D1) for the site and dynamic QR | IP address, request metadata, and stored QR/account records |
| Polar | Payments and subscriptions (Merchant of Record) — the seller of record for paid plans | Email, billing details you enter, subscription status |
| Stripe | Payout processing used by Polar to pay the operator | Payout/account data (operator side) |
| Optional sign-in with Google (OAuth) | Email and basic profile when you choose Google sign-in | |
| Resend | Sending transactional email (magic-link sign-in) | Email address and message content |
| Google Analytics 4 | Usage analytics | Pseudonymous usage and device/approximate-location data |
| Microsoft Clarity | Product analytics (aggregate usage, performance) | Pseudonymous interaction data |
| Google AdSense | Display advertising (where shown) | Ad-serving cookies and device data |
We may add or change sub-processors as the product evolves; this page will be updated. Each provider handles data under its own agreement and privacy policy.