To run Toolember we rely on the third-party services below. Most tools run entirely in your browser and involve none of these; they apply mainly to accounts, dynamic QR, payments, email, and analytics. See our Privacy Policy.
| Service | Purpose | Data |
|---|---|---|
| Cloudflare | Hosting, CDN, serverless functions, and database (D1) for the site and dynamic QR | IP address, request metadata, and stored QR/account records |
| Polar | Payments and subscriptions (Merchant of Record), the seller of record for paid plans | Email, billing details you enter, subscription status |
| Stripe | Payout processing used by Polar to pay the operator | Payout/account data (operator side) |
| Optional sign-in with Google (OAuth) | Email and basic profile when you choose Google sign-in | |
| Resend | Sending transactional email (magic-link sign-in, account and plan notices), storing the contact list for marketing email you have opted into, and measuring whether our emails are opened and their links clicked | Email address, name if you provided one, marketing opt-in status, message content, and email open and click events |
| Google Analytics 4 | Usage analytics | Pseudonymous usage and device/approximate-location data |
| New Relic | Performance and reliability monitoring (Core Web Vitals, JavaScript errors) | Device/browser data and approximate location from IP; full IP not stored |
| Google AdSense | Advertising script is loaded; no ads are being served at present | Ad-serving cookies and device data |
We may add or change sub-processors as the product evolves; this page will be updated. Each provider handles data under its own agreement and privacy policy.